<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTD &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/ctd/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Wed, 26 May 2021 18:06:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>CTD &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>West Coast Ocean Acidification Expedition Comes to MBNMS</title>
		<link>https://sanctuarysimon.org/2021/05/west-coast-ocean-acidification-expedition-comes-to-mbnms/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Wed, 26 May 2021 18:06:28 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Continental Shelf]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Open Ocean]]></category>
		<category><![CDATA[California current]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[eDNA]]></category>
		<category><![CDATA[net tows]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[PMEL]]></category>
		<category><![CDATA[Ronald H. Brown]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8339</guid>

					<description><![CDATA[Every four years, NOAA’s Pacific Marine Environmental Laboratory (PMEL) conducts a West Coast Ocean Acidification cruise that looks at chemical and biological processes from Canada to Mexico with an assortment of tools. Ocean acidification (OA) provides the context for much of the scientific work on this cruise. Cruise scientists are interested in how human-generated carbon ... <a title="West Coast Ocean Acidification Expedition Comes to MBNMS" class="read-more" href="https://sanctuarysimon.org/2021/05/west-coast-ocean-acidification-expedition-comes-to-mbnms/" aria-label="Read more about West Coast Ocean Acidification Expedition Comes to MBNMS">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8339</post-id>	</item>
		<item>
		<title>Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)</title>
		<link>https://sanctuarysimon.org/davidson2018/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 00:14:31 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[hoop net]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[midwater fishes]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Shimada]]></category>
		<category><![CDATA[tucker trawl]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?page_id=6667</guid>

					<description><![CDATA[Follow this daily blog as we conduct a 10-day research cruise within Monterey Bay National Marine Sanctuary with partners Point Blue Conservation Science from July 15-24, 2018. Mesopelagic fish and krill surveys will be conducted within and near the Davidson Seamount Management Zone (DSMZ). We will also be observing marine mammals and seabirds above and ... <a title="Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)" class="read-more" href="https://sanctuarysimon.org/davidson2018/" aria-label="Read more about Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6667</post-id>	</item>
	</channel>
</rss>
