<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ecology &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Fri, 27 Jul 2018 20:27:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>ecology &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)</title>
		<link>https://sanctuarysimon.org/davidson2018/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 00:14:31 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[hoop net]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[midwater fishes]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Shimada]]></category>
		<category><![CDATA[tucker trawl]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?page_id=6667</guid>

					<description><![CDATA[Follow this daily blog as we conduct a 10-day research cruise within Monterey Bay National Marine Sanctuary with partners Point Blue Conservation Science from July 15-24, 2018. Mesopelagic fish and krill surveys will be conducted within and near the Davidson Seamount Management Zone (DSMZ). We will also be observing marine mammals and seabirds above and ... <a title="Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)" class="read-more" href="https://sanctuarysimon.org/davidson2018/" aria-label="Read more about Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6667</post-id>	</item>
		<item>
		<title>Research Expedition Blog; R/V Western Flyer: August 24-28, 2016</title>
		<link>https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 02:00:12 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[ADCP]]></category>
		<category><![CDATA[bacterial mats]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[corn bale]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[DeePIV]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[transplantation]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3593</guid>

					<description><![CDATA[Monterey Bay National Marine Sanctuary (MBNMS) has once again partnered up with the Monterey Bay Aquarium Research Institute (MBARI) to conduct deep-sea research in MBNMS. Led by Chief Scientist Dr. Jim Barry, Dr. Andrew DeVogelaere (MBNMS Research Coordinator) and MBARI and MBNMS research staff will record observations and conduct experiments at various locations, at depths ... <a title="Research Expedition Blog; R/V Western Flyer: August 24-28, 2016" class="read-more" href="https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/" aria-label="Read more about Research Expedition Blog; R/V Western Flyer: August 24-28, 2016">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3593</post-id>	</item>
		<item>
		<title>Sur Ridge Expedition Blog (June 1-5, 2016)</title>
		<link>https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 31 May 2016 20:19:34 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Isidella]]></category>
		<category><![CDATA[Keratoisis]]></category>
		<category><![CDATA[Lillipathes]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[seastars]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[transplant]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3535</guid>

					<description><![CDATA[Cruise Background Don&#8217;t forget to follow us on Facebook and Twitter DAYS 4 &#38; 5 – June 4-5, 2016 Experimental manipulation was the main focus over the last two days of this research expedition at Sur Ridge. Both experiments explored the potential food preferences of two species of sea star that are known to dine ... <a title="Sur Ridge Expedition Blog (June 1-5, 2016)" class="read-more" href="https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/" aria-label="Read more about Sur Ridge Expedition Blog (June 1-5, 2016)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3535</post-id>	</item>
		<item>
		<title>Sur Ridge and Lost Shipping Container Cruise Log (June 5-9, 2014)</title>
		<link>https://sanctuarysimon.org/2014/06/sur-ridge-and-lost-shipping-container-cruise-log-june-5-9-2014/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 20:58:15 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[antipatharia]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[bubblegum coral]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[corn stover]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[goiter sponge]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[monterey canyon]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[scotoplanes]]></category>
		<category><![CDATA[sea cucumber]]></category>
		<category><![CDATA[sea pig]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[snailfish]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=2802</guid>

					<description><![CDATA[CRUISE BACKGROUND December 2013 Cruise Log DAY 4 &#8211; June 8, 2014 &#8211; &#8220;Dr. Suess&#8217; Inspiration&#8221; We didn&#8217;t think we could top yesterday, but we did. The diversity, the colors, the blob sculpins, oh my! It&#8217;s beginning to dawn on us that Sur Ridge is a very special place. Many of these corals can live ... <a title="Sur Ridge and Lost Shipping Container Cruise Log (June 5-9, 2014)" class="read-more" href="https://sanctuarysimon.org/2014/06/sur-ridge-and-lost-shipping-container-cruise-log-june-5-9-2014/" aria-label="Read more about Sur Ridge and Lost Shipping Container Cruise Log (June 5-9, 2014)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2802</post-id>	</item>
		<item>
		<title>MBARI and Sanctuary Scientists to visit Lost Shipping Container and Deep Sea Corals: June 5-9, 2014</title>
		<link>https://sanctuarysimon.org/2014/06/mbari-and-sanctuary-scientists-to-visit-lost-shipping-container-and-deep-sea-corals-june-5-9-2014/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 20:46:10 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=2799</guid>

					<description><![CDATA[You can read the daily cruise logs here &#160; CRUISE BACKGROUND June 4, 2014 Monterey, CA MBNMS and MBARI Research Staff will be re-visiting this shipping container, which rests at almost a mile below the surface of Monterey Bay (Photo: MBNMS/MBARI) Resting on the seafloor almost a mile below the surface of Monterey Bay lies a ... <a title="MBARI and Sanctuary Scientists to visit Lost Shipping Container and Deep Sea Corals: June 5-9, 2014" class="read-more" href="https://sanctuarysimon.org/2014/06/mbari-and-sanctuary-scientists-to-visit-lost-shipping-container-and-deep-sea-corals-june-5-9-2014/" aria-label="Read more about MBARI and Sanctuary Scientists to visit Lost Shipping Container and Deep Sea Corals: June 5-9, 2014">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2799</post-id>	</item>
		<item>
		<title>Scientists To Give Lost Shipping Container a Second Look</title>
		<link>https://sanctuarysimon.org/2013/12/scientists-to-give-lost-shipping-container-a-second-look/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Fri, 06 Dec 2013 20:34:38 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[benthic]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[logbook]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[YourSanctuaryTv]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=2066</guid>

					<description><![CDATA[You can read the daily cruise logs here &#160; CRUISE BACKGROUND December 6, 2013 Monterey, CA Resting on the seafloor almost a mile below the surface of Monterey Bay lies a large shipping container, just one of 24 such containers that were lost at sea off the cargo ship M/V Med Taipei during a storm in ... <a title="Scientists To Give Lost Shipping Container a Second Look" class="read-more" href="https://sanctuarysimon.org/2013/12/scientists-to-give-lost-shipping-container-a-second-look/" aria-label="Read more about Scientists To Give Lost Shipping Container a Second Look">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2066</post-id>	</item>
		<item>
		<title>Central California Marine Life Featured in New iPhone, iPad App</title>
		<link>https://sanctuarysimon.org/2012/05/central-california-marine-life-featured-in-new-iphone-ipad-app/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 10 May 2012 18:21:22 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[central California]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[SeaPhoto]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=907</guid>

					<description><![CDATA[Teachers, students, beachgoers, researchers and others can now view a wealth of information about central California marine life through a new iPhone and iPad application released by NOAA&#8217;s Monterey Bay National Marine Sanctuary. The free &#8220;SeaPhoto&#8221; app, the first of its kind for the region, includes more than 1,300 photos of marine life, some with ... <a title="Central California Marine Life Featured in New iPhone, iPad App" class="read-more" href="https://sanctuarysimon.org/2012/05/central-california-marine-life-featured-in-new-iphone-ipad-app/" aria-label="Read more about Central California Marine Life Featured in New iPhone, iPad App">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">907</post-id>	</item>
	</channel>
</rss>
