<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>glossary &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/glossary/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Thu, 10 May 2012 18:21:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>glossary &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Central California Marine Life Featured in New iPhone, iPad App</title>
		<link>https://sanctuarysimon.org/2012/05/central-california-marine-life-featured-in-new-iphone-ipad-app/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 10 May 2012 18:21:22 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[central California]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[marine life]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[SeaPhoto]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=907</guid>

					<description><![CDATA[Teachers, students, beachgoers, researchers and others can now view a wealth of information about central California marine life through a new iPhone and iPad application released by NOAA&#8217;s Monterey Bay National Marine Sanctuary. The free &#8220;SeaPhoto&#8221; app, the first of its kind for the region, includes more than 1,300 photos of marine life, some with ... <a title="Central California Marine Life Featured in New iPhone, iPad App" class="read-more" href="https://sanctuarysimon.org/2012/05/central-california-marine-life-featured-in-new-iphone-ipad-app/" aria-label="Read more about Central California Marine Life Featured in New iPhone, iPad App">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">907</post-id>	</item>
	</channel>
</rss>
