<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>harmful algal bloom &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/harmful-algal-bloom/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Fri, 20 Aug 2021 20:58:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>harmful algal bloom &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Red Tides Have Returned to Monterey Bay</title>
		<link>https://sanctuarysimon.org/2021/08/red-tides-have-returned-to-monterey-bay/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 20:58:20 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Marine Mammals]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Seabirds & Shorebirds]]></category>
		<category><![CDATA[Sporadic Events]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[dinoflagellate]]></category>
		<category><![CDATA[HABs]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[red tide]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8443</guid>

					<description><![CDATA[Red tides have returned to Santa Cruz beaches in Monterey Bay. The regular phenomenon started in late July and has continued through the first two weeks of August. Red tides are a bloom of single-celled algae called phytoplankton that turn ocean waters various colors. Phytoplankton are abundant in both marine and freshwater ecosystems, are an ... <a title="Red Tides Have Returned to Monterey Bay" class="read-more" href="https://sanctuarysimon.org/2021/08/red-tides-have-returned-to-monterey-bay/" aria-label="Read more about Red Tides Have Returned to Monterey Bay">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8443</post-id>	</item>
		<item>
		<title>Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)</title>
		<link>https://sanctuarysimon.org/davidson2018/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 00:14:31 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[hoop net]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[midwater fishes]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Shimada]]></category>
		<category><![CDATA[tucker trawl]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?page_id=6667</guid>

					<description><![CDATA[Follow this daily blog as we conduct a 10-day research cruise within Monterey Bay National Marine Sanctuary with partners Point Blue Conservation Science from July 15-24, 2018. Mesopelagic fish and krill surveys will be conducted within and near the Davidson Seamount Management Zone (DSMZ). We will also be observing marine mammals and seabirds above and ... <a title="Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)" class="read-more" href="https://sanctuarysimon.org/davidson2018/" aria-label="Read more about Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6667</post-id>	</item>
	</channel>
</rss>
