<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mbnms &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/mbnms/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Mon, 04 Aug 2025 14:43:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>mbnms &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>California Sea Lions Take Over San Carlos Beach</title>
		<link>https://sanctuarysimon.org/2025/08/california-sea-lions-take-over-san-carlos-beach/</link>
		
		<dc:creator><![CDATA[Kylie Marozsan]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 14:43:24 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Marine Mammals]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Sporadic Events]]></category>
		<category><![CDATA[invasion]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[san carlos beach]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8964</guid>

					<description><![CDATA[Article written by Kylie Marozsan. The people of Monterey are no stranger to wildlife. From deer on their lawns to harbor seals near their beaches and brown pelicans flying overhead, wildlife is extremely abundant near and in the Monterey Bay National Marine Sanctuary (MBNMS). Last year, around mid-August, San Carlos Beach, a popular scuba dive ... <a title="California Sea Lions Take Over San Carlos Beach" class="read-more" href="https://sanctuarysimon.org/2025/08/california-sea-lions-take-over-san-carlos-beach/" aria-label="Read more about California Sea Lions Take Over San Carlos Beach">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8964</post-id>	</item>
		<item>
		<title>Anchovy Die-off in Moss Landing</title>
		<link>https://sanctuarysimon.org/2025/08/anchovy-die-off-in-moss-landing/</link>
		
		<dc:creator><![CDATA[Kylie Marozsan]]></dc:creator>
		<pubDate>Mon, 04 Aug 2025 14:40:57 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Sporadic Events]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[anchovies]]></category>
		<category><![CDATA[die off]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[moss landing]]></category>
		<category><![CDATA[pelicans]]></category>
		<category><![CDATA[seagulls]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8959</guid>

					<description><![CDATA[Article written by Kylie Marozsan. On June 19, 2025 Monterey Bay National Marine Sanctuary’s research coordinator, Andrew DeVogelaere, spotted something strange in Moss Landing Harbor. There was a frenzy of brown pelicans and seagulls swarming above the water in the North Harbor area. Two days later there were thousands of dead anchovies along the shore ... <a title="Anchovy Die-off in Moss Landing" class="read-more" href="https://sanctuarysimon.org/2025/08/anchovy-die-off-in-moss-landing/" aria-label="Read more about Anchovy Die-off in Moss Landing">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8959</post-id>	</item>
		<item>
		<title>Time and Tide: A History of the National Marine Sanctuary System</title>
		<link>https://sanctuarysimon.org/2022/11/time-and-tide-a-history-of-the-national-marine-sanctuary-system/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Wed, 16 Nov 2022 17:21:32 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[National Marine Sanctuary System]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8621</guid>

					<description><![CDATA[Fifty years ago on October 23, 1972, in response to several environmental disasters, Congress passed the Marine Protection, Research and Sanctuaries Act which, among other things, established the National Marine Sanctuary System. Three years later, the underwater resting place of the shipwrecked Civil War ironclad USS Monitor became the first national marine sanctuary in the ... <a title="Time and Tide: A History of the National Marine Sanctuary System" class="read-more" href="https://sanctuarysimon.org/2022/11/time-and-tide-a-history-of-the-national-marine-sanctuary-system/" aria-label="Read more about Time and Tide: A History of the National Marine Sanctuary System">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8621</post-id>	</item>
		<item>
		<title>Red Tides Have Returned to Monterey Bay</title>
		<link>https://sanctuarysimon.org/2021/08/red-tides-have-returned-to-monterey-bay/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Fri, 20 Aug 2021 20:58:20 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Marine Mammals]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Seabirds & Shorebirds]]></category>
		<category><![CDATA[Sporadic Events]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[dinoflagellate]]></category>
		<category><![CDATA[HABs]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[red tide]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8443</guid>

					<description><![CDATA[Red tides have returned to Santa Cruz beaches in Monterey Bay. The regular phenomenon started in late July and has continued through the first two weeks of August. Red tides are a bloom of single-celled algae called phytoplankton that turn ocean waters various colors. Phytoplankton are abundant in both marine and freshwater ecosystems, are an ... <a title="Red Tides Have Returned to Monterey Bay" class="read-more" href="https://sanctuarysimon.org/2021/08/red-tides-have-returned-to-monterey-bay/" aria-label="Read more about Red Tides Have Returned to Monterey Bay">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8443</post-id>	</item>
		<item>
		<title>&#8220;Discover Wonder: The Octopus Garden&#8221; Wins Best Short Film at the International Ocean Film Festival</title>
		<link>https://sanctuarysimon.org/2021/04/discover-wonder-the-octopus-garden-wins-best-short-film-at-the-international-ocean-film-festival/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 22:02:34 +0000</pubDate>
				<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[alvin]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[best short film]]></category>
		<category><![CDATA[chad king]]></category>
		<category><![CDATA[deep-sea]]></category>
		<category><![CDATA[International Ocean Film Festival]]></category>
		<category><![CDATA[John Dutton]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[National Marine Sanctuary Foundation]]></category>
		<category><![CDATA[Nautilus]]></category>
		<category><![CDATA[octopus garden]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8267</guid>

					<description><![CDATA[The National Marine Sanctuary Foundation’s film, Discover Wonder: The Octopus Garden, was honored with the Shorts Award as the best short film at the 18th Annual International Ocean Film Festival. The 9-minute film follows a team of scientists to the depths of NOAA’s Monterey Bay National Marine Sanctuary to view one of the rarest and ... <a title="&#8220;Discover Wonder: The Octopus Garden&#8221; Wins Best Short Film at the International Ocean Film Festival" class="read-more" href="https://sanctuarysimon.org/2021/04/discover-wonder-the-octopus-garden-wins-best-short-film-at-the-international-ocean-film-festival/" aria-label="Read more about &#8220;Discover Wonder: The Octopus Garden&#8221; Wins Best Short Film at the International Ocean Film Festival">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8267</post-id>	</item>
		<item>
		<title>MBNMS Fish Species Inventory: new paper published</title>
		<link>https://sanctuarysimon.org/2019/11/mbnms-fish-species-inventory-new-paper-published/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 19 Nov 2019 22:15:58 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[ichthyology]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[publication]]></category>
		<category><![CDATA[special issue]]></category>
		<category><![CDATA[ZooKeys]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=7234</guid>

					<description><![CDATA[November 7, 2019: New paper entitled, “Annotated checklist of fishes from Monterey Bay National Marine Sanctuary with notes on extralimital species,” was published in a Special Issue of the peer-reviewed open access journal ZooKeys. Monterey Bay National Marine Sanctuary (MBNMS) is host to a diverse fish fauna occupying a variety of habitats. The rich history ... <a title="MBNMS Fish Species Inventory: new paper published" class="read-more" href="https://sanctuarysimon.org/2019/11/mbnms-fish-species-inventory-new-paper-published/" aria-label="Read more about MBNMS Fish Species Inventory: new paper published">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7234</post-id>	</item>
		<item>
		<title>Pelagic Red Crabs Enter Monterey Bay (2015-18, 1982-83, 1969, &#038; 1959)</title>
		<link>https://sanctuarysimon.org/2018/11/pelagic-red-crabs-enter-monterey-bay-1959-1969-1982-1983/</link>
		
		<dc:creator><![CDATA[orenfrey]]></dc:creator>
		<pubDate>Wed, 28 Nov 2018 00:00:51 +0000</pubDate>
				<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Sporadic Events]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[pelagic red crabs]]></category>
		<category><![CDATA[red pelagic crabs]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=2346</guid>

					<description><![CDATA[FACTS In 1859 pelagic red crabs were first discovered after a large stranding in Monterey Bay. Warm currents generated during ENSO events carried pelagic red crabs to Monterey Bay in 1959, 1969, 1982-1983, and 2015-2017. Pelagic red crabs normally live off the coast of Baja California, Mexico. Pelagic red crabs are an attractive food to ... <a title="Pelagic Red Crabs Enter Monterey Bay (2015-18, 1982-83, 1969, &#038; 1959)" class="read-more" href="https://sanctuarysimon.org/2018/11/pelagic-red-crabs-enter-monterey-bay-1959-1969-1982-1983/" aria-label="Read more about Pelagic Red Crabs Enter Monterey Bay (2015-18, 1982-83, 1969, &#038; 1959)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2346</post-id>	</item>
		<item>
		<title>Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)</title>
		<link>https://sanctuarysimon.org/davidson2018/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 00:14:31 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[hoop net]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[midwater fishes]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Shimada]]></category>
		<category><![CDATA[tucker trawl]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?page_id=6667</guid>

					<description><![CDATA[Follow this daily blog as we conduct a 10-day research cruise within Monterey Bay National Marine Sanctuary with partners Point Blue Conservation Science from July 15-24, 2018. Mesopelagic fish and krill surveys will be conducted within and near the Davidson Seamount Management Zone (DSMZ). We will also be observing marine mammals and seabirds above and ... <a title="Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)" class="read-more" href="https://sanctuarysimon.org/davidson2018/" aria-label="Read more about Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6667</post-id>	</item>
		<item>
		<title>Research Expedition Blog; R/V Western Flyer: August 24-28, 2016</title>
		<link>https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 02:00:12 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[ADCP]]></category>
		<category><![CDATA[bacterial mats]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[corn bale]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[DeePIV]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[transplantation]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3593</guid>

					<description><![CDATA[Monterey Bay National Marine Sanctuary (MBNMS) has once again partnered up with the Monterey Bay Aquarium Research Institute (MBARI) to conduct deep-sea research in MBNMS. Led by Chief Scientist Dr. Jim Barry, Dr. Andrew DeVogelaere (MBNMS Research Coordinator) and MBARI and MBNMS research staff will record observations and conduct experiments at various locations, at depths ... <a title="Research Expedition Blog; R/V Western Flyer: August 24-28, 2016" class="read-more" href="https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/" aria-label="Read more about Research Expedition Blog; R/V Western Flyer: August 24-28, 2016">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3593</post-id>	</item>
		<item>
		<title>Sur Ridge Expedition Blog (June 1-5, 2016)</title>
		<link>https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 31 May 2016 20:19:34 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Isidella]]></category>
		<category><![CDATA[Keratoisis]]></category>
		<category><![CDATA[Lillipathes]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[seastars]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[transplant]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3535</guid>

					<description><![CDATA[Cruise Background Don&#8217;t forget to follow us on Facebook and Twitter DAYS 4 &#38; 5 – June 4-5, 2016 Experimental manipulation was the main focus over the last two days of this research expedition at Sur Ridge. Both experiments explored the potential food preferences of two species of sea star that are known to dine ... <a title="Sur Ridge Expedition Blog (June 1-5, 2016)" class="read-more" href="https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/" aria-label="Read more about Sur Ridge Expedition Blog (June 1-5, 2016)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3535</post-id>	</item>
	</channel>
</rss>
