<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NOAA &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/noaa/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Tue, 06 Dec 2022 16:25:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>NOAA &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Report Available on West Coast Deep-Sea Coral and Sponge Survey</title>
		<link>https://sanctuarysimon.org/2022/12/report-available-on-west-coast-deep-sea-coral-and-sponge-survey/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 16:25:10 +0000</pubDate>
				<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Channel Islands Featured]]></category>
		<category><![CDATA[Cordell Bank]]></category>
		<category><![CDATA[Cordell Bank Featured]]></category>
		<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[AUV]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[deep-sea]]></category>
		<category><![CDATA[eDNA]]></category>
		<category><![CDATA[EFH]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[WCDSCI]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8631</guid>

					<description><![CDATA[A NOAA Technical Memo is now available (Laidig et al. 2022), summarizing the 2019 west coast ROV survey off Washington, Oregon and California.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8631</post-id>	</item>
		<item>
		<title>West Coast Ocean Acidification Expedition Comes to MBNMS</title>
		<link>https://sanctuarysimon.org/2021/05/west-coast-ocean-acidification-expedition-comes-to-mbnms/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Wed, 26 May 2021 18:06:28 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Continental Shelf]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Oceanography]]></category>
		<category><![CDATA[Open Ocean]]></category>
		<category><![CDATA[California current]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[eDNA]]></category>
		<category><![CDATA[net tows]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[pH]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[PMEL]]></category>
		<category><![CDATA[Ronald H. Brown]]></category>
		<category><![CDATA[salinity]]></category>
		<category><![CDATA[temperature]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8339</guid>

					<description><![CDATA[Every four years, NOAA’s Pacific Marine Environmental Laboratory (PMEL) conducts a West Coast Ocean Acidification cruise that looks at chemical and biological processes from Canada to Mexico with an assortment of tools. Ocean acidification (OA) provides the context for much of the scientific work on this cruise. Cruise scientists are interested in how human-generated carbon ... <a title="West Coast Ocean Acidification Expedition Comes to MBNMS" class="read-more" href="https://sanctuarysimon.org/2021/05/west-coast-ocean-acidification-expedition-comes-to-mbnms/" aria-label="Read more about West Coast Ocean Acidification Expedition Comes to MBNMS">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8339</post-id>	</item>
		<item>
		<title>Japan Tsunami Marine Debris (JTMD; updated January 2015)</title>
		<link>https://sanctuarysimon.org/2015/01/noaa-tracks-tsunami-debris-updated-6712/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Mon, 05 Jan 2015 12:45:35 +0000</pubDate>
				<category><![CDATA[Cordell Bank]]></category>
		<category><![CDATA[Cordell Bank Featured]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Greater Farallones]]></category>
		<category><![CDATA[Greater Farallones Featured]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Sporadic Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[alaska]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[dock]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[floating]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[invasive species]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[west coast]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=999</guid>

					<description><![CDATA[Japanese officials estimate that 5 million tons of Japan Tsunami Marine Debris (JTMD) washed into the Pacific after the March 11, 2011, earthquake and tsunami, according to the National Oceanic and Atmospheric Administration (NOAA). About 70% of that sank, leaving about 1.5 million tons floating. Scientists expect more debris to hit Alaska and the West ... <a title="Japan Tsunami Marine Debris (JTMD; updated January 2015)" class="read-more" href="https://sanctuarysimon.org/2015/01/noaa-tracks-tsunami-debris-updated-6712/" aria-label="Read more about Japan Tsunami Marine Debris (JTMD; updated January 2015)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">999</post-id>	</item>
	</channel>
</rss>
