<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>observations &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/observations/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Fri, 27 Jul 2018 20:27:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>observations &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)</title>
		<link>https://sanctuarysimon.org/davidson2018/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 00:14:31 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[hoop net]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[midwater fishes]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Shimada]]></category>
		<category><![CDATA[tucker trawl]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?page_id=6667</guid>

					<description><![CDATA[Follow this daily blog as we conduct a 10-day research cruise within Monterey Bay National Marine Sanctuary with partners Point Blue Conservation Science from July 15-24, 2018. Mesopelagic fish and krill surveys will be conducted within and near the Davidson Seamount Management Zone (DSMZ). We will also be observing marine mammals and seabirds above and ... <a title="Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)" class="read-more" href="https://sanctuarysimon.org/davidson2018/" aria-label="Read more about Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6667</post-id>	</item>
		<item>
		<title>Research Expedition Blog; R/V Western Flyer: August 24-28, 2016</title>
		<link>https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 02:00:12 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[ADCP]]></category>
		<category><![CDATA[bacterial mats]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[corn bale]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[DeePIV]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[transplantation]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3593</guid>

					<description><![CDATA[Monterey Bay National Marine Sanctuary (MBNMS) has once again partnered up with the Monterey Bay Aquarium Research Institute (MBARI) to conduct deep-sea research in MBNMS. Led by Chief Scientist Dr. Jim Barry, Dr. Andrew DeVogelaere (MBNMS Research Coordinator) and MBARI and MBNMS research staff will record observations and conduct experiments at various locations, at depths ... <a title="Research Expedition Blog; R/V Western Flyer: August 24-28, 2016" class="read-more" href="https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/" aria-label="Read more about Research Expedition Blog; R/V Western Flyer: August 24-28, 2016">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3593</post-id>	</item>
		<item>
		<title>Sur Ridge Expedition Blog (June 1-5, 2016)</title>
		<link>https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 31 May 2016 20:19:34 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Isidella]]></category>
		<category><![CDATA[Keratoisis]]></category>
		<category><![CDATA[Lillipathes]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[seastars]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[transplant]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3535</guid>

					<description><![CDATA[Cruise Background Don&#8217;t forget to follow us on Facebook and Twitter DAYS 4 &#38; 5 – June 4-5, 2016 Experimental manipulation was the main focus over the last two days of this research expedition at Sur Ridge. Both experiments explored the potential food preferences of two species of sea star that are known to dine ... <a title="Sur Ridge Expedition Blog (June 1-5, 2016)" class="read-more" href="https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/" aria-label="Read more about Sur Ridge Expedition Blog (June 1-5, 2016)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3535</post-id>	</item>
		<item>
		<title>MBNMS Scientists to Re-visit Sur Ridge; Deep Sea Corals</title>
		<link>https://sanctuarysimon.org/2016/05/mbnms-scientists-to-re-visit-sur-ridge-deep-sea-corals/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Sun, 29 May 2016 18:09:49 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[chemosynthesis]]></category>
		<category><![CDATA[clams]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sponges]]></category>
		<category><![CDATA[sur ridge]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3532</guid>

					<description><![CDATA[You can read the daily cruise logs here &#160; May 29, 2016 Monterey, CA &#160; &#160; Deep Sea Corals During the 2013 expedition, we were the benefactors of fantastic weather, which allowed us to get in an extra day of diving at a place never looked at before: Sur Ridge. This small bump on the seafloor ... <a title="MBNMS Scientists to Re-visit Sur Ridge; Deep Sea Corals" class="read-more" href="https://sanctuarysimon.org/2016/05/mbnms-scientists-to-re-visit-sur-ridge-deep-sea-corals/" aria-label="Read more about MBNMS Scientists to Re-visit Sur Ridge; Deep Sea Corals">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3532</post-id>	</item>
		<item>
		<title>White and Basking Sharks seen off Big Sur Coast After Marine Mammal Aerial Survey Over Davidson Seamount Aborted</title>
		<link>https://sanctuarysimon.org/2011/07/white-and-basking-sharks-seen-off-big-sur-coast-after-marine-mammal-aerial-survey-over-davidson-seamount-aborted/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 19:56:30 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[basking shark]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[blue shark]]></category>
		<category><![CDATA[dall's porpoise]]></category>
		<category><![CDATA[davidson]]></category>
		<category><![CDATA[harbor seal]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[ocean sunfish]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[sea lion]]></category>
		<category><![CDATA[seamount]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[twin otter]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[white shark]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=676</guid>

					<description><![CDATA[&#160; On July 6, 2011 marine mammal observers flew in a NOAA twin otter to conduct MBNMS’ annual aerial survey for marine mammals over and near the Davidson Seamount, 80 miles southwest of Monterey. Unfortunately the typical summer pattern of dense offshore fog prevented the quantitative survey from happening. However, the crew took the opportunity ... <a title="White and Basking Sharks seen off Big Sur Coast After Marine Mammal Aerial Survey Over Davidson Seamount Aborted" class="read-more" href="https://sanctuarysimon.org/2011/07/white-and-basking-sharks-seen-off-big-sur-coast-after-marine-mammal-aerial-survey-over-davidson-seamount-aborted/" aria-label="Read more about White and Basking Sharks seen off Big Sur Coast After Marine Mammal Aerial Survey Over Davidson Seamount Aborted">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">676</post-id>	</item>
	</channel>
</rss>
