<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sponge &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/sponge/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Tue, 06 Dec 2022 16:25:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>sponge &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Report Available on West Coast Deep-Sea Coral and Sponge Survey</title>
		<link>https://sanctuarysimon.org/2022/12/report-available-on-west-coast-deep-sea-coral-and-sponge-survey/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 06 Dec 2022 16:25:10 +0000</pubDate>
				<category><![CDATA[Channel Islands]]></category>
		<category><![CDATA[Channel Islands Featured]]></category>
		<category><![CDATA[Cordell Bank]]></category>
		<category><![CDATA[Cordell Bank Featured]]></category>
		<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Fishes]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[AUV]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[deep-sea]]></category>
		<category><![CDATA[eDNA]]></category>
		<category><![CDATA[EFH]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[WCDSCI]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8631</guid>

					<description><![CDATA[A NOAA Technical Memo is now available (Laidig et al. 2022), summarizing the 2019 west coast ROV survey off Washington, Oregon and California.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8631</post-id>	</item>
		<item>
		<title>Live from the Deep: Explore the coral and sponge gardens of Sur Ridge</title>
		<link>https://sanctuarysimon.org/2021/07/live-from-the-deep-explore-the-coral-and-sponge-gardens-of-sur-ridge/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 22:41:40 +0000</pubDate>
				<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Seamounts & Banks]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[western flyer]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8376</guid>

					<description><![CDATA[On June 30, 2021 MBARI and MBNMS dove behind the scenes of their expedition to Sur Ridge during the inaugural &#8220;Live from the Deep&#8221; virtual event. See footage of the deep seafloor and listen as the public asked experts from MBARI, MBNMS (including our own Research Coordinator Dr. Andrew DeVogelaere), and Monterey Bay Aquarium their ... <a title="Live from the Deep: Explore the coral and sponge gardens of Sur Ridge" class="read-more" href="https://sanctuarysimon.org/2021/07/live-from-the-deep-explore-the-coral-and-sponge-gardens-of-sur-ridge/" aria-label="Read more about Live from the Deep: Explore the coral and sponge gardens of Sur Ridge">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8376</post-id>	</item>
		<item>
		<title>Lost Shipping Container and Benthic Ecology Cruise Log (Dec 11-16, 2013)</title>
		<link>https://sanctuarysimon.org/2013/12/lost-shipping-container-and-benthic-ecology-cruise-log-dec-11-16-2013/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 12 Dec 2013 06:13:12 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrew devogelaere]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[chn]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[core]]></category>
		<category><![CDATA[corn bale]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[galtheid crab]]></category>
		<category><![CDATA[green flash]]></category>
		<category><![CDATA[heavy metals]]></category>
		<category><![CDATA[humboldt squid]]></category>
		<category><![CDATA[jigging]]></category>
		<category><![CDATA[jim barry]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[urchins]]></category>
		<category><![CDATA[vampire squid]]></category>
		<category><![CDATA[western flyer]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=2482</guid>

					<description><![CDATA[CRUISE BACKGROUND DAY 6 &#8211; December 16, 2013 &#8211; Going Home We wrapped up this six-day expedition with our shallowest set of dives. Like days one and three, today’s goal was to collect sediment push cores, urchins and other macrofauna inside and outside of three cages, but this time from the 200 meter depth zone ... <a title="Lost Shipping Container and Benthic Ecology Cruise Log (Dec 11-16, 2013)" class="read-more" href="https://sanctuarysimon.org/2013/12/lost-shipping-container-and-benthic-ecology-cruise-log-dec-11-16-2013/" aria-label="Read more about Lost Shipping Container and Benthic Ecology Cruise Log (Dec 11-16, 2013)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2482</post-id>	</item>
	</channel>
</rss>
