<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>video &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Wed, 03 Mar 2021 00:58:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>video &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Seeing Sur Ridge: Transforming deep-sea mapping data to reveal the majesty of an underwater oasis</title>
		<link>https://sanctuarysimon.org/2021/03/seeing-sur-ridge-transforming-deep-sea-mapping-data-to-reveal-the-majesty-of-an-underwater-oasis/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 00:58:34 +0000</pubDate>
				<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Seamounts & Banks]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[video]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8228</guid>

					<description><![CDATA[In 2013, after many years spent mapping Monterey Bay and its environs, MBARI and NOAA scientists discovered an underwater oasis—lush with corals and sponges—just 35 kilometers (22 miles) west of Big Sur. This rocky ridge, called Sur Ridge, stands over 500 meters (1640 feet) tall and stretches over 20 kilometers (12 miles) long—roughly the size of Manhattan. MBARI has been working diligently to create ever more detailed maps of Sur Ridge for more than twenty years to better understand its geologic processes—like underwater landslides—and to monitor the health of the marine life that calls it home—including the impacts of climate change. ]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8228</post-id>	</item>
		<item>
		<title>Beautiful Whale Fall Posters Now Available</title>
		<link>https://sanctuarysimon.org/2020/12/beautiful-whale-fall-posters-now-available/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 10 Dec 2020 21:22:00 +0000</pubDate>
				<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Marine Mammals]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[whale fall]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8111</guid>

					<description><![CDATA[Beautiful Whale Fall Posters Now Available]]></description>
		
		
		<enclosure url="https://sanctuaries.noaa.gov/media/videos/creatures-of-a-whale-fall.mp4" length="227" type="video/mp4" />

		<post-id xmlns="com-wordpress:feed-additions:1">8111</post-id>	</item>
	</channel>
</rss>
