<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>big sur &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/big-sur/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Wed, 21 Jul 2021 13:45:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>big sur &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Black abalone returned to Big Sur coastline after winter rescue</title>
		<link>https://sanctuarysimon.org/2021/07/black-abalone-returned-to-big-sur-coastline-after-winter-rescue/</link>
		
		<dc:creator><![CDATA[slonhart]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 23:20:44 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Rocky Shores]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[black abalone]]></category>
		<category><![CDATA[debris flow]]></category>
		<category><![CDATA[endangered species]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8386</guid>

					<description><![CDATA[Endangered black abalone (Haliotis cracherodii) were rescued in the winter (Feb-March 2021) after a lethal combination of the Dolan Fire and an atmospheric river (AR) event generated multiple debris flows burying several hundred meters of rocky intertidal habitat under terrestrial sediment. In July 2021, nearly 150 rescued abalone were returned. UC Santa Cruz doctoral student ... <a title="Black abalone returned to Big Sur coastline after winter rescue" class="read-more" href="https://sanctuarysimon.org/2021/07/black-abalone-returned-to-big-sur-coastline-after-winter-rescue/" aria-label="Read more about Black abalone returned to Big Sur coastline after winter rescue">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8386</post-id>	</item>
		<item>
		<title>Interactive Map of Big Sur Landslides</title>
		<link>https://sanctuarysimon.org/2021/04/interactive-map-of-big-sur-landslides/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Fri, 02 Apr 2021 18:15:03 +0000</pubDate>
				<category><![CDATA[Geology]]></category>
		<category><![CDATA[Human Impacts]]></category>
		<category><![CDATA[Kelp Forests]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Rocks & Islands]]></category>
		<category><![CDATA[Rocky Shores]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[map]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8265</guid>

					<description><![CDATA[The Monterey Bay National Marine Sanctuary research team published a (draft) interactive map of major and minor historical landslides along the Big Sur coast. Clicking on a landslide will reveal a pop-up box with additional information about the slide, including images and links to any available video clips. Reference layers include recent aerial photos along ... <a title="Interactive Map of Big Sur Landslides" class="read-more" href="https://sanctuarysimon.org/2021/04/interactive-map-of-big-sur-landslides/" aria-label="Read more about Interactive Map of Big Sur Landslides">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8265</post-id>	</item>
		<item>
		<title>Sur Ridge Expedition Blog (June 1-5, 2016)</title>
		<link>https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 31 May 2016 20:19:34 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Isidella]]></category>
		<category><![CDATA[Keratoisis]]></category>
		<category><![CDATA[Lillipathes]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[seastars]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[transplant]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3535</guid>

					<description><![CDATA[Cruise Background Don&#8217;t forget to follow us on Facebook and Twitter DAYS 4 &#38; 5 – June 4-5, 2016 Experimental manipulation was the main focus over the last two days of this research expedition at Sur Ridge. Both experiments explored the potential food preferences of two species of sea star that are known to dine ... <a title="Sur Ridge Expedition Blog (June 1-5, 2016)" class="read-more" href="https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/" aria-label="Read more about Sur Ridge Expedition Blog (June 1-5, 2016)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3535</post-id>	</item>
		<item>
		<title>&#8216;Your Sanctuary&#8217; on Access Monterey Peninsula public TV</title>
		<link>https://sanctuarysimon.org/2011/10/your-sanctuary-on-access-monterey-peninsula-public-tv/</link>
		
		<dc:creator><![CDATA[slonhart]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 17:08:35 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[paul michel]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=773</guid>

					<description><![CDATA[&#160; NOAA Monterey Bay National Marine Sanctuary and Access Monterey Peninsula (AMP) Public Television have collaborated to produce a new television series entitled Your Sanctuary. The one-hour pilot episode will air on Monday, October 31, at 7:00 PM to initiate the 52-episode series.  It will be available on Comcast channel 27, AT&#38;T channel 99, and via streaming at ampmedia.org. ... <a title="&#8216;Your Sanctuary&#8217; on Access Monterey Peninsula public TV" class="read-more" href="https://sanctuarysimon.org/2011/10/your-sanctuary-on-access-monterey-peninsula-public-tv/" aria-label="Read more about &#8216;Your Sanctuary&#8217; on Access Monterey Peninsula public TV">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">773</post-id>	</item>
		<item>
		<title>White and Basking Sharks seen off Big Sur Coast After Marine Mammal Aerial Survey Over Davidson Seamount Aborted</title>
		<link>https://sanctuarysimon.org/2011/07/white-and-basking-sharks-seen-off-big-sur-coast-after-marine-mammal-aerial-survey-over-davidson-seamount-aborted/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Fri, 08 Jul 2011 19:56:30 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[aerial]]></category>
		<category><![CDATA[basking shark]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[blue shark]]></category>
		<category><![CDATA[dall's porpoise]]></category>
		<category><![CDATA[davidson]]></category>
		<category><![CDATA[harbor seal]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[ocean sunfish]]></category>
		<category><![CDATA[planes]]></category>
		<category><![CDATA[sea lion]]></category>
		<category><![CDATA[seamount]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[twin otter]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[white shark]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=676</guid>

					<description><![CDATA[&#160; On July 6, 2011 marine mammal observers flew in a NOAA twin otter to conduct MBNMS’ annual aerial survey for marine mammals over and near the Davidson Seamount, 80 miles southwest of Monterey. Unfortunately the typical summer pattern of dense offshore fog prevented the quantitative survey from happening. However, the crew took the opportunity ... <a title="White and Basking Sharks seen off Big Sur Coast After Marine Mammal Aerial Survey Over Davidson Seamount Aborted" class="read-more" href="https://sanctuarysimon.org/2011/07/white-and-basking-sharks-seen-off-big-sur-coast-after-marine-mammal-aerial-survey-over-davidson-seamount-aborted/" aria-label="Read more about White and Basking Sharks seen off Big Sur Coast After Marine Mammal Aerial Survey Over Davidson Seamount Aborted">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">676</post-id>	</item>
	</channel>
</rss>
