<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>research &#8211; SIMoN</title>
	<atom:link href="https://sanctuarysimon.org/tag/research/feed/" rel="self" type="application/rss+xml" />
	<link>https://sanctuarysimon.org</link>
	<description>Sanctuary Integrated Monitoring Network</description>
	<lastBuildDate>Mon, 27 Feb 2023 21:15:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://sanctuarysimon.org/site/wp-content/uploads/2017/03/nms-logo-144x144.png</url>
	<title>research &#8211; SIMoN</title>
	<link>https://sanctuarysimon.org</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">125859970</site>	<item>
		<title>Plastics threaten the sanctuary</title>
		<link>https://sanctuarysimon.org/2023/02/plastics-threaten-the-sanctuary/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 21:15:47 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[atmospheric rivers]]></category>
		<category><![CDATA[microplastics]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[research]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8668</guid>

					<description><![CDATA[This article is a part of a monthly series called &#8220;Finding Sanctuary&#8221; in the Santa Cruz Sentinel and Monterey Herald. It was written by Research Ecologist Chad King and MBNMS Superintendent Lisa Wooninck and was published on Feb. 19, 2023 (link) Nine atmospheric rivers hit California from Dec. 27, 2022 to Jan. 16, 2023, with ... <a title="Plastics threaten the sanctuary" class="read-more" href="https://sanctuarysimon.org/2023/02/plastics-threaten-the-sanctuary/" aria-label="Read more about Plastics threaten the sanctuary">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8668</post-id>	</item>
		<item>
		<title>California&#8217;s Marine Protected Area Decadal Management Review</title>
		<link>https://sanctuarysimon.org/2023/01/californias-marine-protected-area-decadal-management-review/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Wed, 11 Jan 2023 22:40:04 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Kelp Forests]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Rocky Shores]]></category>
		<category><![CDATA[CDFW]]></category>
		<category><![CDATA[intertidal]]></category>
		<category><![CDATA[kelp forest]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[MPA]]></category>
		<category><![CDATA[PISCO]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rocky shore]]></category>
		<category><![CDATA[subtidal]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8641</guid>

					<description><![CDATA[California Department of Fish and Wildlife has published the 2022 Decadal Management Review, the first comprehensive statewide review of California Marine Protected Area (MPA) Network and Management Program since the completion of the MPA Network in 2012. This report includes corresponding evaluations of progress toward meeting the goals of the Marine Life Protection Act. It also ... <a title="California&#8217;s Marine Protected Area Decadal Management Review" class="read-more" href="https://sanctuarysimon.org/2023/01/californias-marine-protected-area-decadal-management-review/" aria-label="Read more about California&#8217;s Marine Protected Area Decadal Management Review">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8641</post-id>	</item>
		<item>
		<title>Expedition to Davidson Seamount on E/V Nautilus Published in &#8220;Oceanography&#8221;</title>
		<link>https://sanctuarysimon.org/2021/09/expedition-to-davidson-seamount-on-e-v-nautilus-published-in-oceanography/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 21 Sep 2021 21:49:00 +0000</pubDate>
				<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Invertebrates]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Seamounts & Banks]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[Nautilus]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8530</guid>

					<description><![CDATA[Findings from Monterey Bay National Marine Sanctuary&#8217;s third research expedition aboard the Exploration Vessel Nautilus, in October 2020, were published in the 34th edition of &#8220;Oceanography.&#8221; Highlights of the report including a 22-hour dive near the seamount that surveyed extensive aggregations of brooding octopus at the top of a small volcanic cone and then transited ... <a title="Expedition to Davidson Seamount on E/V Nautilus Published in &#8220;Oceanography&#8221;" class="read-more" href="https://sanctuarysimon.org/2021/09/expedition-to-davidson-seamount-on-e-v-nautilus-published-in-oceanography/" aria-label="Read more about Expedition to Davidson Seamount on E/V Nautilus Published in &#8220;Oceanography&#8221;">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8530</post-id>	</item>
		<item>
		<title>Live from the Deep: Explore the coral and sponge gardens of Sur Ridge</title>
		<link>https://sanctuarysimon.org/2021/07/live-from-the-deep-explore-the-coral-and-sponge-gardens-of-sur-ridge/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 22:41:40 +0000</pubDate>
				<category><![CDATA[Deep Sea]]></category>
		<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Seamounts & Banks]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[footage]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sponge]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[western flyer]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?p=8376</guid>

					<description><![CDATA[On June 30, 2021 MBARI and MBNMS dove behind the scenes of their expedition to Sur Ridge during the inaugural &#8220;Live from the Deep&#8221; virtual event. See footage of the deep seafloor and listen as the public asked experts from MBARI, MBNMS (including our own Research Coordinator Dr. Andrew DeVogelaere), and Monterey Bay Aquarium their ... <a title="Live from the Deep: Explore the coral and sponge gardens of Sur Ridge" class="read-more" href="https://sanctuarysimon.org/2021/07/live-from-the-deep-explore-the-coral-and-sponge-gardens-of-sur-ridge/" aria-label="Read more about Live from the Deep: Explore the coral and sponge gardens of Sur Ridge">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8376</post-id>	</item>
		<item>
		<title>Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)</title>
		<link>https://sanctuarysimon.org/davidson2018/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 17 Jul 2018 00:14:31 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[CTD]]></category>
		<category><![CDATA[davidson seamount]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[expedition]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[flame retardants]]></category>
		<category><![CDATA[harmful algal bloom]]></category>
		<category><![CDATA[hoop net]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[midwater fishes]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[PCBs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[seabirds]]></category>
		<category><![CDATA[Shimada]]></category>
		<category><![CDATA[tucker trawl]]></category>
		<category><![CDATA[water quality]]></category>
		<guid isPermaLink="false">https://sanctuarysimon.org/?page_id=6667</guid>

					<description><![CDATA[Follow this daily blog as we conduct a 10-day research cruise within Monterey Bay National Marine Sanctuary with partners Point Blue Conservation Science from July 15-24, 2018. Mesopelagic fish and krill surveys will be conducted within and near the Davidson Seamount Management Zone (DSMZ). We will also be observing marine mammals and seabirds above and ... <a title="Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)" class="read-more" href="https://sanctuarysimon.org/davidson2018/" aria-label="Read more about Cruise Blog: Exploring sea life over Davidson Seamount: a research cruise in the Monterey Bay National Marine Sanctuary (July 15-24, 2018)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6667</post-id>	</item>
		<item>
		<title>Research Expedition Blog; R/V Western Flyer: August 24-28, 2016</title>
		<link>https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 02:00:12 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[ADCP]]></category>
		<category><![CDATA[bacterial mats]]></category>
		<category><![CDATA[bioluminescence]]></category>
		<category><![CDATA[corn bale]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[DeePIV]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[toxicity]]></category>
		<category><![CDATA[transplantation]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3593</guid>

					<description><![CDATA[Monterey Bay National Marine Sanctuary (MBNMS) has once again partnered up with the Monterey Bay Aquarium Research Institute (MBARI) to conduct deep-sea research in MBNMS. Led by Chief Scientist Dr. Jim Barry, Dr. Andrew DeVogelaere (MBNMS Research Coordinator) and MBARI and MBNMS research staff will record observations and conduct experiments at various locations, at depths ... <a title="Research Expedition Blog; R/V Western Flyer: August 24-28, 2016" class="read-more" href="https://sanctuarysimon.org/2016/08/research-expedition-blog-rv-western-flyer-august-24-28-2016/" aria-label="Read more about Research Expedition Blog; R/V Western Flyer: August 24-28, 2016">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3593</post-id>	</item>
		<item>
		<title>Sur Ridge Expedition Blog (June 1-5, 2016)</title>
		<link>https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Tue, 31 May 2016 20:19:34 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[big sur]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[coral bleaching]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[defensive]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[Isidella]]></category>
		<category><![CDATA[Keratoisis]]></category>
		<category><![CDATA[Lillipathes]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[ocean acidification]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[seastars]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[tentacles]]></category>
		<category><![CDATA[transplant]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3535</guid>

					<description><![CDATA[Cruise Background Don&#8217;t forget to follow us on Facebook and Twitter DAYS 4 &#38; 5 – June 4-5, 2016 Experimental manipulation was the main focus over the last two days of this research expedition at Sur Ridge. Both experiments explored the potential food preferences of two species of sea star that are known to dine ... <a title="Sur Ridge Expedition Blog (June 1-5, 2016)" class="read-more" href="https://sanctuarysimon.org/2016/05/sur-ridge-expedition-blog-june-1-5/" aria-label="Read more about Sur Ridge Expedition Blog (June 1-5, 2016)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3535</post-id>	</item>
		<item>
		<title>MBNMS Scientists to Re-visit Sur Ridge; Deep Sea Corals</title>
		<link>https://sanctuarysimon.org/2016/05/mbnms-scientists-to-re-visit-sur-ridge-deep-sea-corals/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Sun, 29 May 2016 18:09:49 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[chemosynthesis]]></category>
		<category><![CDATA[clams]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[observations]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[sponges]]></category>
		<category><![CDATA[sur ridge]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=3532</guid>

					<description><![CDATA[You can read the daily cruise logs here &#160; May 29, 2016 Monterey, CA &#160; &#160; Deep Sea Corals During the 2013 expedition, we were the benefactors of fantastic weather, which allowed us to get in an extra day of diving at a place never looked at before: Sur Ridge. This small bump on the seafloor ... <a title="MBNMS Scientists to Re-visit Sur Ridge; Deep Sea Corals" class="read-more" href="https://sanctuarysimon.org/2016/05/mbnms-scientists-to-re-visit-sur-ridge-deep-sea-corals/" aria-label="Read more about MBNMS Scientists to Re-visit Sur Ridge; Deep Sea Corals">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3532</post-id>	</item>
		<item>
		<title>Sanctuary Currents 2015: CALL FOR RESEARCH POSTERS</title>
		<link>https://sanctuarysimon.org/2014/12/sanctuary-currents-2015-call-for-research-posters/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 17:39:15 +0000</pubDate>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[2015]]></category>
		<category><![CDATA[abstracts]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[call for research posters]]></category>
		<category><![CDATA[citizen science]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[csumb]]></category>
		<category><![CDATA[currents]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[symposium]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=2941</guid>

					<description><![CDATA[2015 Sanctuary Currents Symposium We Want You! The Rise of Citizen Science Saturday, April 25, 2015 9:00 am – 3:30 pm Call for Research Posters Announcement (PDF)  Monterey Bay National Marine Sanctuary invites the submission of abstracts for the Research Poster Session at the 2015 Sanctuary Currents Symposium. Share your research with leaders in marine ... <a title="Sanctuary Currents 2015: CALL FOR RESEARCH POSTERS" class="read-more" href="https://sanctuarysimon.org/2014/12/sanctuary-currents-2015-call-for-research-posters/" aria-label="Read more about Sanctuary Currents 2015: CALL FOR RESEARCH POSTERS">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2941</post-id>	</item>
		<item>
		<title>Sur Ridge and Lost Shipping Container Cruise Log (June 5-9, 2014)</title>
		<link>https://sanctuarysimon.org/2014/06/sur-ridge-and-lost-shipping-container-cruise-log-june-5-9-2014/</link>
		
		<dc:creator><![CDATA[cking]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 20:58:15 +0000</pubDate>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Monterey Bay]]></category>
		<category><![CDATA[Monterey Bay Featured]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[antipatharia]]></category>
		<category><![CDATA[black coral]]></category>
		<category><![CDATA[bubblegum coral]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[corn stover]]></category>
		<category><![CDATA[crab]]></category>
		<category><![CDATA[crabs]]></category>
		<category><![CDATA[cruise log]]></category>
		<category><![CDATA[deep sea]]></category>
		<category><![CDATA[doc ricketts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[goiter sponge]]></category>
		<category><![CDATA[mbari]]></category>
		<category><![CDATA[mbnms]]></category>
		<category><![CDATA[monterey]]></category>
		<category><![CDATA[monterey bay national marine sanctuary]]></category>
		<category><![CDATA[monterey canyon]]></category>
		<category><![CDATA[paragorgia]]></category>
		<category><![CDATA[picasso sponge]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rov]]></category>
		<category><![CDATA[scotoplanes]]></category>
		<category><![CDATA[sea cucumber]]></category>
		<category><![CDATA[sea pig]]></category>
		<category><![CDATA[shipping container]]></category>
		<category><![CDATA[snailfish]]></category>
		<category><![CDATA[sur ridge]]></category>
		<category><![CDATA[twitter]]></category>
		<guid isPermaLink="false">http://sanctuarysimon.org/news/?p=2802</guid>

					<description><![CDATA[CRUISE BACKGROUND December 2013 Cruise Log DAY 4 &#8211; June 8, 2014 &#8211; &#8220;Dr. Suess&#8217; Inspiration&#8221; We didn&#8217;t think we could top yesterday, but we did. The diversity, the colors, the blob sculpins, oh my! It&#8217;s beginning to dawn on us that Sur Ridge is a very special place. Many of these corals can live ... <a title="Sur Ridge and Lost Shipping Container Cruise Log (June 5-9, 2014)" class="read-more" href="https://sanctuarysimon.org/2014/06/sur-ridge-and-lost-shipping-container-cruise-log-june-5-9-2014/" aria-label="Read more about Sur Ridge and Lost Shipping Container Cruise Log (June 5-9, 2014)">Read more</a>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2802</post-id>	</item>
	</channel>
</rss>
